CLIENT BRANCH NAME | CLIENT ID | MACHINE | TIME |
---|---|---|---|
APOTHECARY PHARMACY SIEGE | APOTHECARY (POS) | 9.4.0_E(INGWE) (10.14.2.0) | 2025-07-14 19:46:59 |
PHARMACIE UNIQUE KIYOVU | uniquedb (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 19:46:15 |
CITI PHARM LTD SIEGE | PRICELINE (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 19:45:59 |
RITE PHARMACY KANOMBE | RITEDB (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 19:43:22 |
PHARMACIE IRIS SIEGE | iris (POS) | 9.4.0_N(INGWE) (10.14.2.0) | 2025-07-14 19:36:47 |
PHARMACIE CONTINENTALE SIEGE | CONTINENTAL (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 19:34:32 |
HOTEL CHEZ LANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 19:30:08 |
HOTCHEZLANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 19:30:08 |
HOTEL CHEZ LANDO H.C.L Ltd NEW | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 19:30:08 |
CORNER SUPERMARKET | HOTELcornersupermarket (ERP) | 10.0.5_INGWE_T (10.14.2.0) | 2025-07-14 19:29:44 |
PHARMACIE TETA Ltd ( KIBUNGO) | BETTER (POS) | 9.4.0_Your_letter_code(INGWE) (10.14.2.0) | 2025-07-14 19:28:06 |
RITE PHARMACY KANOMBE | RITEDB (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 19:25:30 |
SABANS PHARMACY KANOMBE SIEGE | SABANSKANOMBE (POS) | 9.4.0_B(INGWE) (10.14.2.0) | 2025-07-14 19:23:18 |
HOME SAINT JEAN LTD | HOTELhomesaint (ERP) | 8.2.1_Set_T (10.14.2.0) | 2025-07-14 19:22:43 |
HOTEL CHEZ LANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 19:12:57 |
HOTCHEZLANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 19:12:57 |
HOTEL CHEZ LANDO H.C.L Ltd NEW | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 19:12:57 |
DINEKA LIMITED SIEGE | HOTELdineka (ERP) | 10.0.7_INGWE_T (10.14.2.0) | 2025-07-14 19:12:27 |
DINEKA LIMITED SIEGE | HOTELdineka (ERP) | 10.0.7_INGWE_T (10.14.2.0) | 2025-07-14 19:12:27 |
CARE POINT PHARMACY LTD SIEGE | CAREPOINTDB (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 19:11:17 |
PHARMACIE MEDIASOL SIEGE | MEDIASOLKANOMBE (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 19:04:47 |
PHARMACIE MEDIASOL KANOMBE | MEDIASOLKANOMBE (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 19:04:47 |
ALAMANDA PHARMACY SIEGE | ALAMANDADB (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 19:02:54 |
ALAMANDA PHARMACY SIEGE | ALAMANDADB (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 19:00:30 |
DELIGHT PHARMACY SIEGE | DELIGHT (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 19:00:16 |
DELIGHT PHARMACY SIEGE | DELIGHT (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 19:00:16 |
DELIGHT SIEGE | DELIGHT (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 19:00:16 |
DELIGHT SIEGE | DELIGHT (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 19:00:16 |
CENTRE SAINT JOSEPH HOTEL KIBUNGO | HOTELsaintjoseph (ERP) | 10.0.5_INGWE_T (10.14.2.0) | 2025-07-14 18:54:27 |
PHARMA EXPRESS LTD SIEGE | PHARMAA (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:50:44 |
PHARMA EXPRESS LTD SIEGE | PHARMAA (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:49:35 |
VIEPHARMA PHARMACY SIEGE | VIEDB (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 18:48:51 |
BINYA LTD SIEGE | BINYA (ERP) | 10.0.4_INGWE_T (10.14.2.0) | 2025-07-14 18:46:49 |
BINYA LTD SIEGE | BINYA (ERP) | 10.0.4_INGWE_T (10.14.2.0) | 2025-07-14 18:46:48 |
BINYA LTD SIEGE | BINYA (ERP) | 10.0.4_INGWE_T (10.14.2.0) | 2025-07-14 18:37:13 |
BINYA LTD SIEGE | BINYA (ERP) | 10.0.4_INGWE_T (10.14.2.0) | 2025-07-14 18:37:09 |
PHARMACIE SAVE SIEGE | save (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:32:21 |
PHARMASAVE SIEGE | save (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:32:21 |
PHARMASAVE SIEGE | save (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:32:21 |
CENTRE SAINT JOSEPH HOTEL KIBUNGO | HOTELsaintjoseph (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 18:31:45 |
PHARMACIE SANOPHAR SIEGE | SANOPHAR (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 18:27:36 |
HOTEL CHEZ LANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 18:26:51 |
HOTCHEZLANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 18:26:51 |
HOTEL CHEZ LANDO H.C.L Ltd NEW | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 18:26:51 |
PHARMACIE TECHNIPHARMA II | technipharmaII (POS) | 9.4.0_E(INGWE) (10.14.2.0) | 2025-07-14 18:23:36 |
PHARMACIE TECHNIPHARMA II SIEGE | technipharmaII (POS) | 9.4.0_E(INGWE) (10.14.2.0) | 2025-07-14 18:23:36 |
SANA PHARMACY LTD SIEGE | SANABRANCH (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:21:09 |
CENTRE SAINT JOSEPH HOTEL KIBUNGO | HOTELsaintjoseph (ERP) | 10.0.5_INGWE_T (10.14.2.0) | 2025-07-14 18:21:04 |
NEW HOPE PHARMACY SIEGE | NEWHOPE (POS) | 9.4.0_D(INGWE) (10.14.2.0) | 2025-07-14 18:19:15 |
PHARMACIE SANGWA (VILLE) SIEGE | sangwa-ville (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:18:35 |
PHARMACIE SANGWA VILLE SIEGE | sangwa-ville (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:18:35 |
PHARMACIE SANGWA VILLE SIEGE | sangwa-ville (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:18:35 |
PHARMACIE SANGWA VILLE SIEGE | sangwa-ville (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:18:35 |
PHARMACIE SANGWA (VILLE) SIEGE | sangwa-ville (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:16:53 |
PHARMACIE SANGWA VILLE SIEGE | sangwa-ville (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:16:53 |
PHARMACIE SANGWA VILLE SIEGE | sangwa-ville (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:16:53 |
PHARMACIE SANGWA VILLE SIEGE | sangwa-ville (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:16:53 |
HOTELSAINT ANDRE DE KAGBAYI SIEGE | hotelKabgayi (ERP) | 10.0.7_INGWE_T (10.14.2.0) | 2025-07-14 18:14:41 |
HOTEL SAINT ANDRE DE KABGAYI | hotelKabgayi (ERP) | 10.0.7_INGWE_T (10.14.2.0) | 2025-07-14 18:14:41 |
HOTELSAINT ANDRE DE KAGBAYI SIEGE | hotelKabgayi (ERP) | 10.0.7_INGWE_T (10.14.2.0) | 2025-07-14 18:14:40 |
HOTEL SAINT ANDRE DE KABGAYI | hotelKabgayi (ERP) | 10.0.7_INGWE_T (10.14.2.0) | 2025-07-14 18:14:40 |
REMUCHAT PHARMACY LTD SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
SABANS SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
ALLIANCEPHARMACY SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
SABANS SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
PHARMACIE TECHNIPHARMA II SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
ALLIANCE PHARMACY SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
PHARMACIE TECHNIPHARMA II LTD | (MINI) | account= | 2025-07-14 18:13:55 |
TRUST PHARMALAB SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
MEDIPOINT PHARMACY SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
HOPITAL LA CROIX DU SUD CLIN | (MINI) | account= | 2025-07-14 18:13:55 |
CLINIC HOSPITAL LA CROIX | (MINI) | account= | 2025-07-14 18:13:55 |
BRALIRWA PLC. SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
KIZAPHAR LTD | (MINI) | account= | 2025-07-14 18:13:55 |
PHARMACIE L AN 2000 PLUS LTD SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
RITE PHARMACY LTDKANOMBE BRANCH SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
EAGLE PHARMACY LTD SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
TERRASSA HOLDING SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
DEPOT PHARMACEUTIQUE MAX SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
DawAfric Pharma Ltd SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
TERRASSA holding SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:13:55 |
REMUCHAT PHARMACY LTD SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
SABANS SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
ALLIANCEPHARMACY SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
SABANS SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
PHARMACIE TECHNIPHARMA II SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
ALLIANCE PHARMACY SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
PHARMACIE TECHNIPHARMA II LTD | (MINI) | account= | 2025-07-14 18:12:02 |
TRUST PHARMALAB SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
MEDIPOINT PHARMACY SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
HOPITAL LA CROIX DU SUD CLIN | (MINI) | account= | 2025-07-14 18:12:02 |
CLINIC HOSPITAL LA CROIX | (MINI) | account= | 2025-07-14 18:12:02 |
BRALIRWA PLC. SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
KIZAPHAR LTD | (MINI) | account= | 2025-07-14 18:12:02 |
PHARMACIE L AN 2000 PLUS LTD SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
RITE PHARMACY LTDKANOMBE BRANCH SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
EAGLE PHARMACY LTD SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
TERRASSA HOLDING SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
DEPOT PHARMACEUTIQUE MAX SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
DawAfric Pharma Ltd SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
TERRASSA holding SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:12:02 |
REMUCHAT PHARMACY LTD SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
SABANS SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
ALLIANCEPHARMACY SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
SABANS SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
PHARMACIE TECHNIPHARMA II SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
ALLIANCE PHARMACY SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
PHARMACIE TECHNIPHARMA II LTD | (MINI) | account= | 2025-07-14 18:11:45 |
TRUST PHARMALAB SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
MEDIPOINT PHARMACY SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
HOPITAL LA CROIX DU SUD CLIN | (MINI) | account= | 2025-07-14 18:11:45 |
CLINIC HOSPITAL LA CROIX | (MINI) | account= | 2025-07-14 18:11:45 |
BRALIRWA PLC. SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
KIZAPHAR LTD | (MINI) | account= | 2025-07-14 18:11:45 |
PHARMACIE L AN 2000 PLUS LTD SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
RITE PHARMACY LTDKANOMBE BRANCH SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
EAGLE PHARMACY LTD SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
TERRASSA HOLDING SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
DEPOT PHARMACEUTIQUE MAX SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
DawAfric Pharma Ltd SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
TERRASSA holding SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
CITI PHARM LTD SIEGE | (MINI) | account= | 2025-07-14 18:11:45 |
BINYA LTD SIEGE | BINYA (ERP) | 10.0.4_INGWE_T (10.14.2.0) | 2025-07-14 18:10:06 |
BINYA LTD SIEGE | BINYA (ERP) | 10.0.4_INGWE_T (10.14.2.0) | 2025-07-14 18:10:05 |
PHARMA EXPRESS LTD SIEGE | PHARMAA (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:07:33 |
RITE PHARMACY SONATUBE SIEGE | RITE_S (POS) | 9.4.0_R(INGWE) (10.14.2.0) | 2025-07-14 18:07:02 |
ACCESS PHARMACY SIEGE | ACCESS (POS) | 9.4.0_D(INGWE) (10.14.2.0) | 2025-07-14 18:06:52 |
PHARMAPAX PHARMACY LTD SIEGE | PHARMAPAX (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:06:16 |
BINYA LTD SIEGE | BINYA (ERP) | 10.0.4_INGWE_T (10.14.2.0) | 2025-07-14 18:05:54 |
BINYA LTD SIEGE | BINYA (ERP) | 10.0.4_INGWE_T (10.14.2.0) | 2025-07-14 18:05:53 |
UNIPHARMA B3 | speranza (POS) | 9.4.0_B(INGWE) (10.14.2.0) | 2025-07-14 18:04:36 |
ALAMANDA PHARMACY SIEGE | ALAMANDADB (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 18:02:35 |
VINE PHARMACY NYARUGUNGA(la divine) | VINEDIVINEDB (POS) | 9.4.0_R(INGWE) (10.14.2.0) | 2025-07-14 18:01:39 |
CENTRE SAINT JOSEPH HOTEL KIBUNGO | HOTELsaintjoseph (ERP) | 10.0.5_INGWE_T (10.14.2.0) | 2025-07-14 17:59:27 |
GERMAN BUTCHERY SIEGE | HOTELGERMANBUCHERYDB (ERP) | 10.0.7_INGWE_B (10.14.2.0) | 2025-07-14 17:58:43 |
GERMAN BUTCHERY SIEGE | HOTELGERMANBUCHERYDB (ERP) | 10.0.7_INGWE_B (10.14.2.0) | 2025-07-14 17:58:22 |
ACCESS PHARMACY SIEGE | ACCESS (POS) | 9.4.0_D(INGWE) (10.14.2.0) | 2025-07-14 17:56:19 |
PHARMACIE MUHIRE KANOMBE | MUHIREKANOMBE (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 17:55:58 |
OMNICARE PHARMACY SIEGE | OMNICARE (POS) | 9.4.0_N(INGWE) (10.14.2.0) | 2025-07-14 17:55:20 |
ZOOM PHARMACY SIEGE | ZOOM (POS) | 9.4.0_H(INGWE) (10.14.2.0) | 2025-07-14 17:51:13 |
HOTEL CHEZ LANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:46:34 |
HOTCHEZLANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:46:34 |
HOTEL CHEZ LANDO H.C.L Ltd NEW | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:46:34 |
RAFI PHARMACY LTD SIEGE | RAFIDB (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:45:59 |
TETA KIMIRONKO | TETAKIMIRONKO (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 17:45:33 |
CENTRE SAINT JOSEPH HOTEL KIBUNGO | HOTELsaintjoseph (ERP) | 10.0.5_INGWE_T (10.14.2.0) | 2025-07-14 17:44:31 |
ZEBRA SUPERMAKET SIEGE | ZEBRAHOTEL (ERP) | 10.0.8_INGWE_N (10.14.2.0) | 2025-07-14 17:43:53 |
PHARMACIE CONTINENTALE SIEGE | CONTINENTAL (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 17:42:43 |
HOTEL CHEZ LANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:41:17 |
HOTCHEZLANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:41:17 |
HOTEL CHEZ LANDO H.C.L Ltd NEW | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:41:17 |
KEYSTONE PHARMACY SIEGE | KEYSTONE (POS) | 9.4.0_N(INGWE) (10.14.2.0) | 2025-07-14 17:38:46 |
GERMAN BUTCHERY SIEGE | HOTELGERMANBUCHERYDB (ERP) | 10.0.7_INGWE_B (10.14.2.0) | 2025-07-14 17:35:56 |
MEDIASOL REMERA | MEDIASOLREMERA (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:35:41 |
KUPHARMA PHARMACY SIEGE | KUPHDB (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 17:35:28 |
KUPHARMA PHARMACY SIEGE | KUPHDB (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 17:35:28 |
PHARMABEST SIEGE | PHARMABEST (POS) | 9.4.0_E(INGWE) (10.14.2.0) | 2025-07-14 17:34:46 |
PHARMA BEST SIEGE | PHARMABEST (POS) | 9.4.0_E(INGWE) (10.14.2.0) | 2025-07-14 17:34:46 |
PHARMABEST GISIMENTI | PHARMABEST (POS) | 9.4.0_E(INGWE) (10.14.2.0) | 2025-07-14 17:34:46 |
MEDIASOL MUSANZE | MEDIASOLMUSANZE (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:32:42 |
HOTEL CHEZ LANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:32:35 |
HOTCHEZLANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:32:35 |
HOTEL CHEZ LANDO H.C.L Ltd NEW | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:32:35 |
HOTEL CHEZ LANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:32:04 |
HOTCHEZLANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:32:04 |
HOTEL CHEZ LANDO H.C.L Ltd NEW | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:32:04 |
PHARMACIE PENIEL SIEGE | PENIEL (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:30:45 |
HOTEL CHEZ LANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:30:25 |
HOTCHEZLANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:30:25 |
HOTEL CHEZ LANDO H.C.L Ltd NEW | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:30:25 |
PHARMACIE PHARMACURE SIEGE | cure (POS) | 9.4.0_H(INGWE) (10.14.2.0) | 2025-07-14 17:29:51 |
VIEPHARMA PHARMACY SIEGE | VIEDB (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 17:29:45 |
RITE PHARMACY KANOMBE | RITEDB (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 17:29:28 |
RITE PHARMACY SONATUBE SIEGE | RITE_S (POS) | 9.4.0_R(INGWE) (10.14.2.0) | 2025-07-14 17:28:16 |
CORNER SUPERMARKET | HOTELcornersupermarket (ERP) | 10.0.5_INGWE_T (10.14.2.0) | 2025-07-14 17:27:34 |
PHARMACIE GUARDIAN SIEGE | guardian (POS) | 9.4.0_H(INGWE) (10.14.2.0) | 2025-07-14 17:26:34 |
SANA MEDICAL STORE LTD SIEGE | SANADB (ERP) | 10.0.8_INGWE_N (10.14.2.0) | 2025-07-14 17:24:46 |
SANA MEDICAL STORE LTD SIEGE | SANADB (ERP) | 10.0.8_INGWE_N (10.14.2.0) | 2025-07-14 17:24:45 |
LUMINA KABGAYI BRANCH | Kabgayi1 (POS) | 10.1.4_INGWE__N/A (10.14.2.0) | 2025-07-14 17:23:26 |
KVCG PHARMACEUTICALS LTD SIEGE | kvcg (ERP) | 10.0.4_INGWE_R (10.14.2.0) | 2025-07-14 17:20:44 |
KVCG PHARMACEUTICALS LTD SIEGE | kvcg (ERP) | 10.0.4_INGWE_R (10.14.2.0) | 2025-07-14 17:20:44 |
CENTRE SAINT JOSEPH HOTEL KIBUNGO | HOTELsaintjoseph (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:20:23 |
RITE PHARMACY KANOMBE | RITEDB (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 17:19:59 |
OLYMPIC HOTEL LTD SIEGE | HOTELolympic (ERP) | 10.0.4_INGWE_T (10.14.2.0) | 2025-07-14 17:15:51 |
OLYMPIC HOTEL LTD SIEGE | HOTELolympic (ERP) | 10.0.4_INGWE_T (10.14.2.0) | 2025-07-14 17:15:47 |
SANA PHARMACY LTD SIEGE | SANABRANCH (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:14:29 |
CORNER SUPERMARKET | HOTELcornersupermarket (ERP) | 10.0.5_INGWE_T (10.14.2.0) | 2025-07-14 17:13:00 |
VINE PHARMACY KACYIRU1(KH) | VINEKHDB (POS) | 9.4.0_R(INGWE) (10.14.2.0) | 2025-07-14 17:11:59 |
PHARMACIE PENIEL SIEGE | PENIEL (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:09:17 |
CENTRE SAINT JOSEPH HOTEL KIBUNGO | HOTELsaintjoseph (ERP) | 10.0.4_INGWE_T (10.14.2.0) | 2025-07-14 17:09:04 |
THE CELLAR SIEGE | HOTELbarthecellargros (ERP) | 10.0.4_INGWE_K (10.14.2.0) | 2025-07-14 17:07:54 |
THE CELLAR RESTAURANT | HOTELbarthecellargros (ERP) | 10.0.4_INGWE_K (10.14.2.0) | 2025-07-14 17:07:54 |
CENTRE SAINT JOSEPH HOTEL KIBUNGO | HOTELsaintjoseph (ERP) | 10.0.5_INGWE_T (10.14.2.0) | 2025-07-14 17:07:25 |
DENA PHARMACY LTD SIEGE | denadb (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 17:07:03 |
AMIGO PHARMACY LTD SIEGE | AMIGODB (POS) | 9.4.0_F(INGWE) (10.14.2.0) | 2025-07-14 17:04:55 |
VISION MENISPHAR2 LTD SIEGE | MENIPHARDB (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:04:04 |
HOTEL CHEZ LANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:03:54 |
HOTCHEZLANDO SIEGE | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:03:54 |
HOTEL CHEZ LANDO H.C.L Ltd NEW | HOTELchezlandogros (ERP) | 10.0.8_INGWE_T (10.14.2.0) | 2025-07-14 17:03:54 |
THE CELLAR SIEGE | HOTELbarthecellargros (ERP) | 10.0.8_INGWE_K (10.14.2.0) | 2025-07-14 17:03:30 |
THE CELLAR RESTAURANT | HOTELbarthecellargros (ERP) | 10.0.8_INGWE_K (10.14.2.0) | 2025-07-14 17:03:30 |
VISION MENISPHAR2 LTD SIEGE | MENIPHARDB (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:00:58 |
DELIGHT PHARMACY SIEGE | DELIGHT (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:00:07 |
DELIGHT PHARMACY SIEGE | DELIGHT (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:00:07 |
DELIGHT SIEGE | DELIGHT (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:00:07 |
DELIGHT SIEGE | DELIGHT (POS) | 9.4.0_N/A(INGWE) (10.14.2.0) | 2025-07-14 17:00:07 |
UPENDO PHARMACY LTD SIEGE | UPENDODB (POS) | 9.4.0_R(INGWE) (10.14.2.0) | 2025-07-14 16:59:46 |
